U8
Name | Club / School | M/F | First Race | Second Race | Total | Awards | Special Award |
Esther Luton | Essex Roads CC | F | 13 | 14 | 27 | Joint 2nd Girl | 1st ERCC Girl |
Aldric Wells | Essex Roads CC | M | 15 | 10 | 25 | 11th Boy | 1st ERCC Boy |
Aurelia Skinner | Little Wheelers | F | 14 | 13 | 27 | Joint 2nd Girl | |
Kenzie Fanklyn | Barking & Dagenham CC | M | 12 | 11 | 23 | 10th Boy | |
Fabio Reina | LVYCC | M | 7 | DNS | 13th Boy | ||
James Clarke | Colchester Rovers | M | 3 | 3 | 6 | 3rd Boy | |
Edward Barlow | LVYCC | M | 11 | 9 | 20 | 8th Boy | |
Harry Plumadore | Redhill Raiders | M | 4 | 7 | 11 | 5th Boy | |
Hugh Graves | Redhill Raiders | M | 9 | 8 | 17 | 7th Boy | |
Emma Knox | Verulam CC | F | 6 | 6 | 12 | 1st Girl | |
Harry Limn | M | 8 | 5 | 13 | 6th Boy | ||
Lawrence Gordon | Colchester Rovers | M | 18 | 15 | 33 | 12th Boy | U6 Special Award |
Lily Jago | Essex Roads CC | F | 17 | 16 | 33 | 3rd Girl | 2nd ERCC Girl |
Justin Moody | Little Wheelers | M | 5 | 4 | 9 | 4th Boy | |
Harry Adshead | Redhill Raiders | M | 2 | 2 | 4 | 2nd Boy | |
Emanuel Bujdei | Barking & Dagenham CC | M | 1 | 1 | 2 | 1st Boy | |
Albert Bujdei | Barking & Dagenham CC | M | 10 | 12 | 22 | 9th Boy | U6 Special Award |
Leonie Fairhead | Little Wheelers | F | 16 | 17 | 33 | Joint 3rd Girl | U6 Special Award |
U10
Name | Club / School | M/F | First Race | Second Race | Total | Awards | Special Awards |
Miles Sinclair | Essex Roads CC | M | 10 | 12 | 22 | 9th Boy | 3rd ERCC Boy |
Arnu Wells | Essex Roads CC | M | 4 | 5 | 9 | 4th Boy | 1st ERCC Boy |
Caela Morris | Little Wheelers | F | 11 | 8 | 19 | 2nd Girl | |
Fraser O’Sullivan | LVYCC | M | 19 | 18 | 37 | 11th Boy | |
Erica Dodsworth | Maldon & District CC | F | 8 | 9 | 17 | 1st Girl | |
William Hughes | LVYCC | M | 3 | 3 | 6 | 3rd Boy | |
Austin Skinner | Little Wheelers | M | 2 | 2 | 4 | 2nd Boy | |
Abigail Hann | F | DNS | DNS | DNS | |||
Tommy Chilvers | Barking & Dagenham CC | M | 5 | 6 | 11 | 5th Boy | |
Edward Graves | Redhill Raiders | M | 7 | 11 | 18 | Joint 7th Boy | |
Alarik Knox | Verulam CC | M | DNF | DNS | |||
Sophie Cummings | Little Wheelers | F | 16 | 17 | 33 | 5th Girl | |
Harry Martin Dunt | Essex Roads CC | M | 12 | 13 | 25 | 10th Boy | 4th ERCC Boy |
Henry Jago | Essex Roads CC | M | 6 | 7 | 13 | 6th Boy | 2nd ERCC Boy |
Louis Rogerson | LVYCC | F | 15 | 14 | 29 | 3rd Girl | |
Max Hoskins | Barking & Dagenham CC | M | 9 | 10 | 19 | 8th Boy | |
Stanley Dumont | Hoddesdon Tri Club | M | 13 | DNS | |||
Luca Marriot | LVYCC | M | 14 | 4 | 18 | Joint 7th Boy | |
Maya Hunter | LVYCC | F | 17 | 15 | 32 | 4th Girl | |
David Bujdei | Barking & Dagenham CC | M | 1 | 1 | 2 | 1st Boy | |
Amelie Fairhead | Little Wheelers | F | 18 | 16 | 34 | 6th Girl |
U12
Name | Club / School | M/F | First Race | Second Race | Total | Awards |
Abigail Little | Barking & Dagenham CC | F | DNS | DNS | ||
Millie Dean | Wigmore CC | F | 10 | 8 | 18 | 1st Girl |
Matthew Dodsworth | Maldon & District CC | M | 8 | 12 | 20 | Joint 6th Boy |
Michael Marriot | LVYCC | M | 4 | 6 | 10 | Joint 4th Boy |
William Barlow | LVYCC | M | 3 | 3 | 6 | 2nd Boy |
Lochlan Dyer | LVYCC | M | 1 | 1 | 2 | 1st Boy |
Louis Kirby | Chelmer CC | M | 21 | 18 | 39 | 11th Boy |
Olivia Hoskins | Barking & Dagenham CC | F | 16 | 17 | 33 | 5th Girl |
Sophie Potter | Barking & Dagenham CC | F | 18 | 11 | 29 | 3rd Girl |
Jake Abbotts | LVYCC | M | 6 | 4 | 10 | Joint 4th Boy |
Thomas Wood | LVYCC | M | 5 | 2 | 7 | Joint 3rd Boy |
George Dumont | Hoddesdon Tri Club | M | 20 | DNS | 12th Boy | |
Joe Tysoe | LVYCC | M | 12 | 8 | 20 | Joint 6th Boy |
Oliver | 15 | 14 | 29 | 10th Boy | ||
Martha Walker | LVYCC | F | 17 | 9 | 26 | 2nd Girl |
Toby Walker | LVYCC | M | 11 | 7 | 18 | 5th Boy |
James Booker | Chelmer CC | M | 13 | 10 | 23 | 8th Boy |
Stefan Bujdei | Barking & Dagenham CC | M | 7 | 15 | 22 | 7th Boy |
Zayn Momin | Barking & Dagenham CC | M | 9 | 16 | 25 | 9th Boy |
Anjolaoluwa Orisatoki | LVYCC | F | 19 | 13 | 32 | 4th Girl |
Thomas Lewis | Ely & District CC | M | 2 | 5 | 7 | Joint 3rd Boy |
U14
Name | Club / School | M/F | First Race | Second Race | Total | Awards | Special Awards |
James Wicks | Essex Roads CC | M | 9 | 5 | 14 | 5th Boy | 1st ERCC Boy |
Aimee O’Sullivan | LVYCC | F | 8 | 7 | 15 | 2nd Girl | |
Frederick Barlow | LVYCC | M | 3 | 3 | 6 | 2nd Boy | |
James Robinson | LVYCC | M | 4 | 4 | 8 | 3rd Boy | |
Elliot Watson | LVYCC | M | DNS | DNS | |||
Nate Gordon | Colchester Rovers CC | M | 5 | 8 | 13 | 4th Boy | |
Tom Wood | LVYCC | M | 1 | 2 | 3 | Joint 1st Boy | |
Cavan Burrows | Southend Wheelers | M | 7 | 9 | 16 | 6th Boy | |
Benedict Walker | LVYCC | M | 2 | 1 | 3 | Joint 1st Boy | |
Naomi Perry | LVYCC | F | 6 | 6 | 12 | 1st Girl |
U16
Name | Club / School | M/F | First Race | Second Race | Total | Awards | Special Awards |
Connor Stevens | Essex Roads CC | M | 1 | 1 | 2 | 1st Place Boy | 1st ERCC Boy |
Thanks for posting – and organising the races
Hi Nick, thanks for the feedback, our club really enjoy putting this series on, we hope too see at the next round.
Best Wishes
Dave
Once again Dave massive thank you to all involved in this go-ride series. Essex roads are doing a brilliant in the future of youth racing. All the members from B&Dcc really love these races and always come away smiling. Role on race 3
Thanks Dean, we really appreciate the feedback and it’s always our pleasure to run these evens for the youth riders across the region, there are some future professional riders in there i’m sure and thanks to the Barking & Dagenham CC for another excellent turnout with excellent results across all the categories. We look forward to seeing you all again at round 3.
Best Wishes
Dave