(Best 3x results only shown)
U8
Name | Club / School | M/F | 14.02.2016 | 28.02.2016 | 10.04.2016 | 29.05.2016 | Total | Award |
James Warrilow | B&DCC | M | – | 1 | 1 | 1 | 3 | 1st Boy |
Alex Deacon | ERCC | M | – | 6 | 6 | 3 | 15 | 2nd Boy |
Toby Lashmar | ERCC | M | 5 | 8 | – | 4 | 17 | 3rd Boy |
Elijah Storti | CC Ashwell | M | 4 | 7 | 7 | – | 18 | |
Nathan Brown | ERCC | M | 6 | 10 | – | 5 | 21 | |
Alfie Harman | St Ursula’s | M | 7 | 9 | – | 9 | 25 |
U10
Name | Club / School | M/F | 14.02.2016 | 28.02.2016 | 10.04.2016 | 29.05.2016 | Total | Award |
Ryan Jackson | LVYCC | M | 3 | – | 3 | 1 | 7 | 1st Boy |
Ethan Storti | CC Ashwell | M | 4 | 6 | 4 | – | 14 | 2nd Boy |
Michael Marriot | Dempton | M | 6 | – | 5 | 5 | 16 | 3rd Boy |
Hannah Elliston | Southend Wheelers | F | 7 | 7 | – | 4 | 18 | 1st Girl |
U12
Name | Club / School | M/F | 14.02.2016 | 28.02.2016 | 10.04.2016 | 29.05.2016 | Total | Award |
Alfie Salmon | LVYCC | M | 1 | 1 | 2 | – | 4 | 1st Boy |
Oliver Gardiner | LVYCC | M | 3 | 3 | 3 | – | 9 | 2nd Boy |
Leah Warrilow | B&DCC | F | 4 | – | 4 | 1 | 9 | 1st Girl |
Harry Jey | B&DCC | M | – | 5 | 5 | 2 | 12 | 3rd Boy |
Alex Cutmore | Hadleigh CC | M | 5 | 7 | 6 | – | 18 |
U14
Name | Club / School | M/F | 14.02.2016 | 28.02.2016 | 10.04.2016 | 29.05.2016 | Total | Award |
Matt Watson | Verulam CC | M | 1 | – | 1 | 1 | 3 | 1st Boy |
Aidan Kerrigan | Canon Palmer | M | – | 1 | 3 | 2 | 6 | 2nd Boy |
Charlie Marshall | B&DCC | M | 2 | 7 | 2 | – | 11 | 3rd Boy |
Katie-Ann Elliston | Southend Wheelers | F | 3 | 4 | – | 4 | 11 | 1st Girl |
Melissa Warrilow | B&DCC | F | 5 | – | 4 | 3 | 12 | 2nd Girl |
Owain Barton | St. Ives CC | M | 7 | – | 5 | 5 | 17 |