Congratulations to all our winners!
U8s
Name | Club / School | M/F | Round 1 | Round 2 | Round 3 | Round 4 | Total | Award |
Isabel Beale | LVYCC | F | 3 | 1 | 1 | 5 | 1st Girl | |
Elijah Storti | CC Ashwell | M | 1 | 2 | 3 | 6 | 1st Non-Road | |
Austin Skinner | St. John’s School | M | 4 | 3 | 1 | 8 | 1st Boy Road Bike | |
Toby Lashmar | ERCC | M | 2 | 3 | 4 | 9 | 2nd Boy Road Bike Highest Placed ERCC Member | |
Arnu Wells | ERCC | M | 6 | 5 | 0 | 2 | 13 | 2nd Non-Road |
Alfie Harman | St. Ursula’s Primary | M | 4 | 5 | 6 | 15 | 3rd Non-Road | |
Luca Marriott | LVYCC | M | 5 | 6 | 6 | 17 | ||
Nathan Brown | ERCC | M | 0 | 7 | 7 | 7 | 21 | |
Henry Jago | ERCC | M | 10 | 8 | 10 | 28 |
U10s
Name | Club / School | M/F | Round 1 | Round 2 | Round 3 | Round 4 | Total | Award |
Henry Ram | LVYCC | M | 2 | 1 | 1 | 4 | 1st Boy | |
Hugo Hernandez | LVYCC | M | 2 | 2 | 1 | 5 | 2nd Boy | |
Michael Marriot | LVYCC | M | 0 | 4 | 3 | 2 | 9 | 3rd Boy |
Oliver Beale | LVYCC | M | 3 | 3 | 4 | 10 | ||
Lochlan Dyer | LVYCC | M | 6 | 7 | 4 | 17 | ||
Aimee Taylor | Oxonians | F | 7 | 0 | 7 | 8 | 22 | 1st Girl |
U12s
Name | Club / School | M/F | Round 1 | Round 2 | Round 3 | Round 4 | Total | Award |
Calum Moir | B&DCC | M | 1 | 1 | 1 | 3 | 1st Boy | |
Ethan Storti | CC Ashwell | M | 3 | 2 | 4 | 9 | =2nd Boy | |
Thomas Mead | LVYCC | M | 0 | 4 | 2 | 3 | 9 | =2nd Boy |
Charlie Yardy | LVYCC | M | 0 | 5 | 4 | 5 | 14 | |
Brody Knight | LVYCC | M | 10 | 3 | 2 | 15 | ||
Freddie Graves | LVYCC | M | 11 | 6 | 17 | |||
Alex Taylor | Oxonians | M | 7 | 7 | 7 | 0 | 21 | |
Aimee O’Sullivan | LVYCC | F | 9 | 5 | 10 | 24 | 1st Girl | |
Lucy Warner | LVYCC | F | 10 | 8 | 6 | 24 | 2nd Girl | |
Carys Dodd | B&DCC | F | 13 | 8 | 5 | 26 | 3rd Girl |
U14s
Name | Club / School | M/F | Round 1 | Round 2 | Round 3 | Round 4 | Total | Award |
Alfie Salmon | LVYCC | M | 2 | 3 | 2 | 7 | 1st Boy | |
Rudy Knight | LVYCC | M | 3 | 2 | 8 | 13 | 2nd Boy | |
Zoe Warner | LVYCC | F | 6 | 4 | 6 | 16 | 1st Girl | |
Damian Dodd | B&DCC | M | 7 | 5 | 7 | 19 | 3rd Boy | |
Jack Charlton-Hunt | LVYCC | M | 8 | 6 | 6 | 20 | ||
Callum Biggs | LVYCC | M | 5 | 7 | 11 | 23 | ||
Mina Wilson | LVYCC | F | 11 | 7 | 8 | 26 | 2nd Girl | |
Gaurav Meher | LVYCC | M | 10 | 8 | 10 | 28 | ||
Amy Harvey | B&DCC | F | 13 | 9 | 9 | 31 | 3rd Girl | |
Lilly White | B&DCC | F | 12 | 11 | 17 | 40 |
U16s
Name | Club / School | M/F | Round 1 | Round 2 | Round 3 | Round 4 | Total | Award |
Liam Hanks | B&DCC | M | 1 | 1 | 1 | 3 | 1st Boy | |
Harrison Mayo | B&DCC | M | 2 | 2 | 2 | 6 | 2nd Boy | |
Reuban Davey | Abelllio SFA RacingTeam | M | 3 | 4 | 6 | 13 | =3rd Boy | |
Zak Seddon | Becontree Wheelers CC | M | 4 | 0 | 5 | 4 | 13 | =3rd Boy |
Ellie-mae Pledger | LYVCC | F | 8 | 5 | 6 | 19 | 1st Girl | |
Tilly Malbon | B&DCC | F | 6 | 7 | 9 | 22 | 2nd Girl | |
Kess Claxton | Travers Bikes | F | 9 | 9 | 8 | 26 | 3rd Girl | |
Matthew Sheers | ERCC | M | 5 | 8 | 14 | 27 | Highest Placed ERCC Member | |
Molly Cutmore | Hadleigh CC | F | 10 | 9 | 15 | 34 |