Race Report for Round 2 held on 16th July
Another great afternoon of racing from 31 Under 16s! Yet again the Under 8s races had the biggest field, but it was good to see more riders in the Under 16s category. Congratulations to all riders, but especially to those who were racing for the first time ever today!
Under 8’s
Name | Club / School | M/F | First Race | Second Race | Total | Awards |
Thomas Stock | LVYCC | M | 1 | 1 | 2 | 1st boy |
Luca Marriot | LVYCC | M | 2 | 2 | 4 | 2nd boy |
Toby Lashmar | ERCC | M | 3 | 5 | 8 | 3rd boy |
Jake Williams | ERCC | M | 7 | 4 | 11 | 1st non-road |
Henry Jago | ERCC | M | 4 | 8 | 12 | 2nd non-road |
Tommy Chilvers | B&DCC | M | 5 | 7 | 12 | |
Sophie Cummings | Little Wheelers | F | 10 | 3 | 13 | 1st girl |
Ethan Williams | ERCC | M | 6 | 9 | 15 | |
Eve Collins | Writtle Juniors | F | 9 | 6 | 15 | 2nd girl |
Nathan Brown | ERCC | M | 8 | 13 | 21 | |
Charlie Collins | Writtle Infants | M | 11 | 10 | 21 | 1st under 6 boy |
Isabelle Stock | Theydon Bois | F | 12 | 11 | 23 | 1st under 6 girl |
Tilly Lashmar | Little Wheelers | F | 13 | 12 | 25 | SA |
Under 10’s
Name | Club / School | M/F | First Race | Second Race | Total | Awards |
Michael Marriot | LVYCC | M | 1 | 1 | 2 | 1st boy |
Mary Olatunde | B&DCC | F | 2 | 2 | 4 | 1st girl |
Connor McCabe | LVYCC | M | 3 | 4 | 7 | 2nd boy |
Dylan McCabe | LVYCC | M | 4 | 3 | 7 | 3rd boy |
Anthony Michalski | FRT | M | 5 | 6 | 11 | |
Olivia Hoskins | B&DCC | F | 6 | 5 | 11 | 2nd girl |
Charlotte Aris | Little Wheelers | F | 7 | 7 | 14 | 3rd girl |
Under 12’s
Name | Club / School | M/F | First Race | Second Race | Total | Awards |
Yasin Mohd Aswat | B&DCC | M | 1 | 1 | 2 | 1st boy |
Harry Wright | St. Mary’s | M | 2 | 2 | 4 | 2nd boy |
Under 14’s
Name | Club / School | M/F | First Race | Second Race | Total | Awards |
Brandon Baldacci | LVYCC | M | 2 | 1 | 3 | 1st boy |
Amy Harvey | B&DCC | F | 1 | 3 | 4 | 1st girl |
Zain Afzal | Riverside | M | 3 | 2 | 5 | 2nd boy |
Under 16’s
Name | Club / School | M/F | First Race | Second Race | Total | Awards |
Harry Wood | MaD CC | M | 1 | 1 | 2 | 1st 16 yrs |
Jack Clements | Clacton Coastal Academy | M | 2 | 3 | 5 | 1st boy |
Tom Henderson | Mayflower | M | 4 | 2 | 6 | 2nd boy |
Jack Wybrow | LVYCC | M | 3 | 4 | 7 | 3rd boy |
Lewis Kemp | ERCC | M | 5 | 5 | 10 | |
Kacey Gibson | B&DCC | F | 6 | 6 | 12 | 1st girl |